Lucknow, Uttar Pradesh
GST No. 09AAJCG7004Q1Z2
Approx. Rs 320 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Material | Liqued |
| Color | Black |
| Brand | Fasal Urja |
| Usage | Agriculture |
| Grade Type | Biotech Grade |
| Target Crops | Vegetables |
Approx. Rs 600 / BagGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bag |
| Form | Granules |
| Packaging Size | 50 kg |
| Potash % | 2 % |
| Derived From | Molasses |
| Organic Nature | Organic |
| Packaging Type | Bag |
| Brand | Gentox |
Approx. Rs 15 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Packaging Size | 50 kg |
| Form | Granules |
| Packaging Type | HDPE Bag |
| Grade Standard | Bio Tech Grade |
| Brand | Gentox |
| Product Type | DAP |
Explore More Products
© Gentox Agro Tech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited