Lucknow, Uttar Pradesh
GST No. 09AAJCG7004Q1Z2
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Technical Content | Fipronil 0.3% and 0.6% GR |
| Packaging Size | 1 Kg |
| Crop Usage | Horticulture, Sugarcane, Wheat, Vegetables, Paddy, Cotton, Maize |
| Concentration & Formulation | Fipronil 0.3% and 0.6% GR |
| Formulation Type | GR |
| Target Insect | Stem Borer, Root Borer |
| Usage Type | Basal Application, Soil Drench |
| Form | Granules |
| Packaging Type | Packet |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | Packet |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Brand | Gentox |
| Packaging Size | 1 kg |
| Product Form | Granules |
Approx. Rs 2,200 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Litre |
| Technical Name | Chlorantraniliprole 18.50% SC |
| Form | Liquid |
| Target Pests | Lepidopteran insect pests, but also some insect pests in other Orders e.g. Coleoptera, Diptera etc. |
| Crop | Sugarcane, Paddy, and Vegetables |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Composition | Chlorantraniliprole 9.3% + Lambdacyhalothrin 4.6% ZC |
| Chemical Formula | Chlorantraniliprole |
Explore More Products
© Gentox Agro Tech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited