Lucknow, Uttar Pradesh
GST No. 09AAJCG7004Q1Z2
Approx. Rs 12 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Form | Granules |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Derived From | Molasses |
| Organic Nature | Organic |
| Color | Brown |
| Grade Standard | Agricultural |
| Purity | 100% |
Approx. Rs 50 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Technical Name | Sulphur 80% WG |
| Form | Powder |
| Packaging Type | Packet |
| Purity | 100% |
| Grade Standard | Industrial Grade |
| Pack Size | 1kg |
Approx. Rs 20 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Packaging Size | 5 kg |
| Form | Granules |
| Packaging Type | Bag |
| Color | Black |
| Brand | Gentox |
| Product Type | Stimulator |
Bio stimulants for paddy, wheat, sugercane, vegetables and all crops
Dose : 10kg/Acre
Bio Zyme Granules
Zyme Granules And Liquid
Approx. Rs 500 / BagGet Latest Price
Product Details:| Form | Granules |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Color | Black |
| Target Crops | All Crops |
| Purity | 100% |
Approx. Rs 60 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Technical Name | Sulphur 80% WP |
| Form | Powder |
| Packaging Size | 5 kg |
| Packaging Type | Packet |
| Purity | 100% |
| Grade Standard | Bio Tech Grade |
Approx. Rs 12 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 50 Kg |
| Form | Granules |
| Purity | 100 % |
| Grade Standard | Organic |
| Dosage | 10 kg / Acre |
| Country of Origin | Made in India |
Explore More Products
© Gentox Agro Tech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited