Lucknow, Uttar Pradesh
GST No. 09AAJCG7004Q1Z2
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 98% |
| Potassium (K2O) Content | 10% |
| Form | Flakes |
| Packaging Type | Packet |
| Fulvic Acid Content | 5% |
| Solubility | 98% |
| Usage/Application | Fertilizer |
| Packaging Size | 1 kg |
| Color | Black |
| Target Crops | All Crops |
| Grade Standard | Agricultural |
| Moisture Content | <15% |
| pH | 9-11 (Alkaline) |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Purity | 98 % |
| Humic Acid Content | 98% |
| Potassium (K2O) Content | 12% |
| Target Crops | Vegetables |
| Packaging Type | Packet |
| Fulvic Acid Content | 10% |
| Application | Foliar Spray |
| Solubility | 98% |
| Packaging Size | 1 kg |
| Usage/Application | Agriculture |
| Color | Black |
Approx. Rs 110 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Litre |
| Formulation Type | Liquid |
| Technical Content | Bio-Stimulant |
| Spore Count (IP/g) | 200 IP/g |
| Spore Count | 1200 IP/g |
| Form | Liquid |
| Pack Size | 1L |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Application Method | Root Dipping, Drip Application, Soil Application |
| Color | Brown |
| Source | Microbe Based |
| Target Crop | Forestry, Fruit Crops, Plantation Crops, Vegetables, Flowers |
| Application | Foliar Spray, Soil Application, Seed Treatment, Drip Irrigation |
| Mycorrhiza Species | Mixed Species |
| Carrier Base | Soil Mix |
| Shelf Life | 2 Years |
| Brand | Mycogen |
| Usage | Improves root growth, increases nutrient absorption, enhances plant immunity. |
Approx. Rs 500 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Litre |
| Active Ingredient | Seaweed Extract, Cytokinin, Fulvic Acid, Humic Acid |
| Form | Liquid |
| Packaging Size | 250 ml |
| Ingredient Source | Plant Based |
| Color | White |
| Application Method | Foliar Spray, Drip Irrigation, Seed Treatment |
| Grade Standard | Bio Tech Grade |
| Usage/Application | Agriculture |
| Target Crops | Plants |
| Target Crop | All Crops |
| Packaging Type | Bottle |
| Material | Bacillus Subtillis |
| Brand | Genttox |
| Shelf Life | 2 Years |
| Filled Weight | 100 ml, 250 Ml, 1000 Ml |
Approx. Rs 380 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Litre |
| Packaging Size | 100 mL |
| Color | White |
| Form | Liquid |
| Target Crops | Wheat |
| Grade | Bio Tech Grade |
| Pack Type | Bottle |
Approx. Rs 120 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Color | White |
| Purity | 100 % |
Explore More Products
© Gentox Agro Tech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited