Lucknow, Uttar Pradesh
GST No. 09AAJCG7004Q1Z2
Approx. Rs 110 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 25 kg |
| Purity | 98%, 40% |
| Packaging Type | Bag |
| Usage/Application | Agriculture |
| Color | Black |
| Brand | Gentox |
| Form | Powder |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Purity | 98 % |
| Target Crops | Vegetables |
| Packaging Size | 1 kg |
| Packaging Type | Packet |
| Usage/Application | Agriculture |
| Color | Black |
This is Root stimulator can be use with any fertilizer.
Soil Application: 1/2 kg per Acre
Foliar Application : 10 gm per 15 Litre water
Approx. Rs 500 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Litre |
| Packaging Size | 250 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Color | White |
| Usage/Application | Agriculture |
| Grade Standard | Bio Tech Grade |
| Target Crops | Plants |
| Material | Bacillus Subtillis |
| Brand | Genttox |
| Shelf Life | 2 Years |
| Filled Weight | 100 ml, 250 Ml, 1000 Ml |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Humic Acid Content | 40%, 98% |
| Form | Flakes |
| Packaging Type | Packet |
| Usage/Application | Agriculture |
| Packaging Size | 1 kg |
| Color | Black |
| Target Crops | All Crops |
| Grade Standard | Agricultural |
Approx. Rs 110 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Litre |
| Formulation Type | Liquid |
| Technical Content | Bio-Stimulant |
| Spore Count | 1200 IP/g |
| Form | Liquid |
| Pack Size | 1L |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Color | Brown |
| Application Method | Drip Application, Soil Application, Root Dipping |
| Source | Microbe Based |
| Application | Seed Treatment, Foliar Spray, Drip Irrigation, Soil Application |
| Target Crop | Flowers, Forestry, Vegetables, Fruit Crops, Plantation Crops |
| Mycorrhiza Species | Mixed Species |
| Carrier Base | Soil Mix |
| Shelf Life | 2 Years |
| Brand | Mycogen |
| Usage | Improves root growth, increases nutrient absorption, enhances plant immunity. |
Approx. Rs 380 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Litre |
| Packaging Size | 100 mL |
| Color | White |
| Form | Liquid |
| Target Crops | Wheat |
| Grade | Bio Tech Grade |
| Pack Type | Bottle |
Approx. Rs 120 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Color | White |
| Purity | 100 % |
Explore More Products
© Gentox Agro Tech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited