Lucknow, Uttar Pradesh
GST No. 09AAJCG7004Q1Z2
Call 08043852413 61% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Kg
Product Brochure
| Packaging Size | 25 kg |
| Purity | 98%, 40% |
| Packaging Type | Bag |
| Usage/Application | Agriculture |
| Color | Black |
| Brand | Gentox |
| Form | Powder |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Packaging Size | 1 kg |
| Purity | 98 % |
| Form | Powder |
| Target Crops | Vegetables |
| Packaging Type | Packet |
| Usage/Application | Agriculture |
| Color | Black |
This is Root stimulator can be use with any fertilizer.
Soil Application: 1/2 kg per Acre
Foliar Application : 10 gm per 15 Litre water
View Complete details
Minimum Order Quantity: 200 Litre
Product Brochure
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Color | Brown |
| Brand | Gentox |
| Usage | Plant Growth |
View Complete details
Product Brochure
| Packaging Size | 1 kg |
| Purity | 98%, 40% |
| Packaging Type | Packet |
| Usage/Application | Agriculture |
| Color | Black |
| Target Crops | All Crops |
| Grade Standard | Agricultural |
| Form | Granules |
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Packaging Size | 250 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Color | White |
| Usage/Application | Agriculture |
| Grade Standard | Bio Tech Grade |
| Target Crops | Plants |
| Material | Bacillus Subtillis |
| Brand | Genttox |
| Shelf Life | 2 Years |
| Filled Weight | 100 ml, 250 Ml, 1000 Ml |
View Complete details
Minimum Order Quantity: 10 Litre
Product Brochure
| Packaging Size | 100 mL |
| Color | White |
| Form | Liquid |
| Target Crops | Wheat |
| Grade | Bio Tech Grade |
| Pack Type | Bottle |
View Complete details
Minimum Order Quantity: 100 Kg
| Form | Powder |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Color | White |
| Purity | 100 % |
View Complete details