Lucknow, Uttar Pradesh
GST No. 09AAJCG7004Q1Z2
Approx. Rs 75 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| CFU Count | 1×10^8 CFU/g |
| Formulation Type | Liquid |
| Target | Disease Control |
| Pack Size | 1 L |
| Target Disease | Blight, Damping Off |
| Target Use | Seed Treatment, Soil Application, Drip Irrigation |
| Packaging Size | 1 Ltr |
| Technical Name | Trichoderma |
| Chemical Formula | Harzianum |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 3 years |
| Carrier Type | Liquid |
| Brand | Trichoderma |
| Application Method | Soil Drenching, FYM Mixing, Drip System |
| Crop Type | Flowers, Plantation Crops, Field Crops, Fruits, Vegetables |
| Usage/Application | Agriculture |
| Grade Type | Biotech Grade |
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Grade Standard | Bio Tech Grade |
| Packaging Size | 40 gm |
| Packaging Type | Packet |
| Brand | Pointer |
| Grade Type | Biotech Grade |
| Usage/Application | Agriculture |
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Active Ingredient | Trichoderma , Bacillus Subtalis, Herbal Extract |
| Formulation Type | Powder |
| Formulation | WP (Wettable Powder) |
| CFU Count | 2x10^8 cfu/ml |
| Mode of Action | Contact |
| Application Method | Drip Irrigation, Foliar Spray, Seed Treatment |
| Type | Biological |
| Target Disease | Wilt, Powdery Mildew, Blight |
| Technical Name | Herbal Extract |
| Form | Powder |
| Packaging Type | PP Sack Bag |
| Purity | 100% |
| Crop | Vegetables |
| Target Crop | Cotton, Chilli, Grapes, Vegetables, Mango, Tomato, Potato, Groundnut, Paddy |
| Packaging Size | 500 g |
| Shelf Life | 24 Months |
| Brand | Fungi Guard |
Explore More Products
© Gentox Agro Tech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited