Lucknow, Uttar Pradesh
GST No. 09AAJCG7004Q1Z2
Approx. Rs 75 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| CFU Count | 1×10^8 CFU/g |
| Formulation Type | Liquid |
| Target | Disease Control |
| Pack Size | 1 L |
| Target Disease | Blight, Damping Off |
| Target Use | Seed Treatment, Drip Irrigation, Soil Application |
| Packaging Size | 1 Ltr |
| Technical Name | Trichoderma |
| Chemical Formula | Harzianum |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 3 years |
| Carrier Type | Liquid |
| Brand | Trichoderma |
| Application Method | FYM Mixing, Drip System, Soil Drenching |
| Crop Type | Fruits, Plantation Crops, Field Crops, Vegetables, Flowers |
| Usage/Application | Agriculture |
| Grade Type | Biotech Grade |
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Grade Standard | Bio Tech Grade |
| Packaging Size | 40 gm |
| Packaging Type | Packet |
| Brand | Pointer |
| Grade Type | Biotech Grade |
| Usage/Application | Agriculture |
Explore More Products
© Gentox Agro Tech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited